| LIST OF DEFUNCT AIRLINES IN NIGERIA | |||||||||||
| AIRLINES | FROM | TO | |||||||||
| NIG AIRWAYS | 1971 | 2003 | |||||||||
| GAS AIRLINES | 1973 | 2000 | |||||||||
| INTERCONTINENTAL | 1978 | 1990 | |||||||||
| OKADA | 1982 | 2002 | |||||||||
| ADC AIRLINES | 1984 | 2006 | |||||||||
| HOLD TRADE | 1991 | 2000 | |||||||||
| BELLVIEW | 1992 | 2010 | |||||||||
| HARCO AIR | 1992 | 1998 | |||||||||
| TRIAX | 1992 | 2000 | |||||||||
| EAS AIR LINES | 1993 | 2006 | |||||||||
| SOSOLISO | 1994 | 2006 | |||||||||
| CHANCHANGI | 1994 | 2012 | |||||||||
| PREMIUM AIR | 1995 | 2006 | |||||||||
| ASSOCIATED | 1996 | 2007 | |||||||||
| AFRIJET | 1998 | 2009 | |||||||||
| ALBARKA | 1999 | 2005 | |||||||||
| CHROME | 1999 | 2006 | |||||||||
| FRESH AIR | 1999 | 2006 | |||||||||
| DASAB | 2001 | 2005 | |||||||||
| EARTH AIRLINES | 2001 | 2004 | |||||||||
| EASY LINK | 2001 | 2007 | |||||||||
| TRANS SAHARA | 2001 | 2004 | |||||||||
| WING/TRADEWINGS | 2001 | 2012 | |||||||||
| FALCON | 2001 | 2001 | |||||||||
| NIGERIA ONE | 2001 | ||||||||||
| IRS | 2002 | 2014 | |||||||||
| CAPITAL | 2003 | 2010 | |||||||||
| MERIDIAN | 2004 | 2008 | |||||||||
| VIRGIN NIG | 2004 | 2009 | |||||||||
| MANGAL | 2006 | 2008 | |||||||||
| NICON | 2006 | 2007 | |||||||||
| AXIOM | 2009 | 2011 | |||||||||
| NIGERIAN EAGLE | 2009 | 2013 | |||||||||
| AIR NIGERIA | 2010 | 2012 | |||||||||
| HARKA | |||||||||||
The regulatory authority said that it reviewed all the reports from the relevant agencies concerning the incident and it was unproven, insisting that the airline lied about the theft attempt claim. A statement by the General Manager, Public Affairs, NCAA, Mr. Sam Adurogboye said that in line with Standard and Recommended Practices (SARPs), Aviation Security personnel were at the holding point of runway 18R monitoring the departure/take off of both Air Peace and Arik Air aircraft. Air Peace jet Nigeria Technology Hub He hinted that the Pilot-In-Command (PIC) alarm triggered an immediate response and the escort team overtook the Arik aircraft for a more proximate field look and access to the Air Peace aircraft. It would be recalled that a report on Friday had said that the PIC of Air Peace flight no. APK 7138 with aircraft no. 5N-BUJ had alerted the Lagos Control Tower that the aircraft’s AFT cargo compartment was opened. According to the pilot in his report to the towe...
Comments
Post a Comment